I felt an earthquake
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Romeo + Juliet Couture Black Waterfall Faux Fur Suede Sherpa Swe
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | Textered neon coral xhilaration bikini set |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2022-04-08 23:44:54.041min ago | 23.84 | S | 67.23 | W | 190 | M | 3.2 | SALTA, ARGENTINA | 2022-04-08 23:55 | |||||
earthquake2022-04-08 23:20:05.01hr 06min ago | 14.24 | N | 119.14 | E | 15 | M | 3.0 | LUZON, PHILIPPINES | 2022-04-08 23:30 | |||||
earthquake2022-04-08 22:06:39.42hr 19min ago | 36.07 | N | 32.00 | E | 89 | ML | 3.1 | CENTRAL TURKEY | 2022-04-08 22:16 | |||||
earthquake2022-04-08 21:55:11.02hr 31min ago | 6.00 | S | 122.38 | E | 51 | M | 3.0 | FLORES SEA | 2022-04-08 22:05 | |||||
earthquake2022-04-08 21:53:14.12hr 33min ago | 36.79 | S | 177.56 | E | 159 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2022-04-08 22:05 | |||||
earthquake2022-04-08 21:51:39.32hr 34min ago | 5.36 | N | 126.31 | E | 48 | mb | 4.5 | MINDANAO, PHILIPPINES | 2022-04-08 23:02 | |||||
earthquake2022-04-08 21:41:38.02hr 44min ago | 11.24 | N | 124.59 | E | 7 | M | 3.1 | LEYTE, PHILIPPINES | 2022-04-08 22:00 | |||||
earthquake2022-04-08 21:08:22.03hr 17min ago | 9.08 | N | 126.47 | E | 14 | M | 3.5 | MINDANAO, PHILIPPINES | 2022-04-08 21:25 | |||||
earthquake2022-04-08 21:01:13.33hr 25min ago | 31.66 | N | 104.43 | W | 9 | ML | 3.2 | WESTERN TEXAS | 2022-04-08 21:15 | |||||
earthquake2022-04-08 21:00:41.03hr 25min ago | 9.28 | N | 126.89 | E | 8 | M | 3.6 | MINDANAO, PHILIPPINES | 2022-04-08 21:20 | |||||
earthquake2022-04-08 20:55:34.83hr 30min ago | 1.79 | S | 67.90 | E | 40 | Mw | 4.9 | CARLSBERG RIDGE | 2022-04-08 22:26 | |||||
earthquake2022-04-08 20:49:08.03hr 37min ago | 21.65 | S | 68.69 | W | 107 | M | 3.3 | ANTOFAGASTA, CHILE | 2022-04-08 20:58 | |||||
earthquake2022-04-08 20:27:59.03hr 58min ago | 1.71 | N | 121.00 | E | 10 | M | 3.3 | MINAHASA, SULAWESI, INDONESIA | 2022-04-08 20:40 | |||||
7 | III | earthquake2022-04-08 20:11:39.24hr 14min ago | 35.15 | N | 25.21 | E | 2 | ML | 3.1 | CRETE, GREECE | 2022-04-08 20:24 | |||
earthquake2022-04-08 20:05:26.04hr 20min ago | 17.36 | N | 94.69 | W | 143 | M | 4.3 | VERACRUZ, MEXICO | 2022-04-08 20:30 | |||||
earthquake2022-04-08 19:56:56.04hr 29min ago | 5.75 | N | 126.17 | E | 95 | M | 3.4 | MINDANAO, PHILIPPINES | 2022-04-08 20:15 | |||||
earthquake2022-04-08 19:46:28.04hr 39min ago | 2.36 | S | 77.84 | W | 5 | M | 3.6 | PERU-ECUADOR BORDER REGION | 2022-04-08 19:50 | |||||
earthquake2022-04-08 19:43:02.14hr 43min ago | 18.24 | N | 67.89 | W | 69 | Md | 3.0 | MONA PASSAGE, PUERTO RICO | 2022-04-08 20:44 | |||||
earthquake2022-04-08 19:40:53.84hr 45min ago | 14.99 | S | 167.44 | E | 134 | mb | 5.0 | VANUATU | 2022-04-09 00:02 | |||||
earthquake2022-04-08 19:19:33.65hr 06min ago | 21.64 | N | 121.12 | E | 20 | Mw | 5.3 | TAIWAN REGION | 2022-04-08 19:45 | |||||
earthquake2022-04-08 19:05:03.05hr 21min ago | 21.25 | S | 68.36 | W | 143 | M | 3.4 | ANTOFAGASTA, CHILE | 2022-04-08 19:17 | |||||
earthquake2022-04-08 19:00:49.85hr 25min ago | 20.85 | S | 178.57 | W | 589 | mb | 4.5 | FIJI REGION | 2022-04-08 20:31 | |||||
earthquake2022-04-08 18:51:43.05hr 34min ago | 35.06 | N | 24.24 | E | 15 | ML | 3.3 | CRETE, GREECE | 2022-04-08 19:55 | |||||
earthquake2022-04-08 18:28:41.25hr 57min ago | 18.84 | N | 74.00 | W | 4 | ML | 3.1 | HAITI REGION | 2022-04-08 20:06 | |||||
earthquake2022-04-08 18:06:10.16hr 20min ago | 49.28 | N | 156.32 | E | 5 | mb | 4.4 | KURIL ISLANDS | 2022-04-08 21:41 | |||||
earthquake2022-04-08 17:56:17.06hr 30min ago | 24.09 | S | 67.61 | W | 214 | M | 3.6 | ANTOFAGASTA, CHILE | 2022-04-08 18:17 | |||||
earthquake2022-04-08 17:46:49.56hr 39min ago | 19.38 | N | 66.12 | W | 22 | Md | 3.2 | PUERTO RICO REGION | 2022-04-08 18:07 | |||||
earthquake2022-04-08 17:40:26.06hr 45min ago | 12.34 | N | 123.72 | E | 16 | M | 3.6 | MASBATE REGION, PHILIPPINES | 2022-04-08 17:55 | |||||
earthquake2022-04-08 17:39:25.86hr 46min ago | 18.82 | N | 74.08 | W | 3 | ML | 3.5 | HAITI REGION | 2022-04-08 20:01 | |||||
F | earthquake2022-04-08 17:32:36.56hr 53min ago | 18.98 | N | 74.11 | W | 0 | mb | 4.7 | HAITI REGION | 2022-04-08 19:25 | ||||
earthquake2022-04-08 16:43:29.07hr 42min ago | 23.56 | S | 65.91 | W | 416 | M | 3.1 | JUJUY, ARGENTINA | 2022-04-08 16:50 | |||||
1 | F | earthquake2022-04-08 16:17:23.58hr 08min ago | 38.04 | N | 38.14 | E | 2 | ML | 3.2 | EASTERN TURKEY | 2022-04-08 16:32 | |||
earthquake2022-04-08 16:10:13.08hr 16min ago | 22.21 | S | 68.70 | W | 112 | M | 3.2 | ANTOFAGASTA, CHILE | 2022-04-08 16:17 | |||||
earthquake2022-04-08 16:03:29.58hr 22min ago | 37.50 | N | 20.91 | E | 0 | ML | 3.2 | IONIAN SEA | 2022-04-08 16:06 | |||||
earthquake2022-04-08 15:55:20.88hr 30min ago | 18.82 | N | 74.15 | W | 1 | M | 3.1 | HAITI REGION | 2022-04-08 16:38 | |||||
earthquake2022-04-08 15:36:28.08hr 49min ago | 14.66 | N | 121.78 | E | 5 | M | 3.6 | LUZON, PHILIPPINES | 2022-04-08 16:00 | |||||
1 | F | earthquakeJessica Simpson Snowsuit9hr 17min ago | 38.32 | N | 23.37 | E | 4 | ML | 3.1 | GREECE | 2022-04-08 15:14 | |||
earthquake2022-04-08 14:35:12.99hr 51min ago | 54.76 | S | 118.88 | W | 10 | mb | 5.0 | SOUTHERN EAST PACIFIC RISE | 2022-04-08 16:48 | |||||
earthquake2022-04-08 14:11:43.910hr 14min ago | 39.70 | S | 174.20 | E | 184 | ML | 3.2 | NORTH ISLAND OF NEW ZEALAND | 2022-04-08 14:20 | |||||
earthquakeMedium Never Lose Hope unisex tee10hr 16min ago | 19.08 | N | 67.83 | W | 7 | Md | 3.5 | DOMINICAN REPUBLIC REGION | 2022-04-08 15:26 | |||||
earthquake2022-04-08 13:55:25.810hr 30min ago | 38.31 | N | 23.40 | E | 6 | ML | 3.0 | GREECE | 2022-04-08 14:35 | |||||
earthquake2022-04-08 13:50:48.010hr 35min ago | 0.49 | N | 96.83 | E | 15 | M | 3.9 | NIAS REGION, INDONESIA | 2022-04-08 13:55 | |||||
earthquakeZara Ruffled Cable Knit Mini Cardigan10hr 52min ago | 45.08 | S | 167.39 | E | 80 | M | 3.6 | SOUTH ISLAND OF NEW ZEALAND | 2022-04-08 13:40 | |||||
earthquake2022-04-08 13:04:55.811hr 21min ago | 37.48 | N | 137.22 | E | 2 | mb | 4.6 | NEAR WEST COAST OF HONSHU, JAPAN | 2022-04-08 15:18 | |||||
earthquake2022-04-08 12:37:11.011hr 49min ago | 36.01 | S | 71.40 | W | 111 | M | 3.2 | MAULE, CHILE | 2022-04-08 12:51 | |||||
earthquake2022-04-08 12:32:12.411hr 54min ago | 3.28 | S | 138.97 | E | 72 | mb | 5.1 | PAPUA, INDONESIA | 2022-04-08 14:35 | |||||
earthquake2022-04-08 12:05:30.0 | 10.34 | N | 85.60 | W | 32 | M | 3.0 | COSTA RICA | 2022-04-08 15:00 | |||||
earthquake2022-04-08 11:42:36.0 | 24.09 | S | 67.26 | W | 219 | M | 3.0 | SALTA, ARGENTINA | 2022-04-08 13:45 | |||||
earthquake2022-04-08 11:37:50.9 | 58.33 | S | 25.27 | W | 40 | mb | 4.7 | SOUTH SANDWICH ISLANDS REGION | 2022-04-08 16:42 | |||||
earthquake2022-04-08 11:13:09.0 | 13.64 | S | 72.89 | W | 10 | M | 3.5 | CENTRAL PERU | 2022-04-08 11:25 | |||||
F | earthquakePreservation Society Tank Top | 38.32 | N | 23.38 | E | 9 | ML | 3.1 | GREECE | 2022-04-08 14:34 | ||||
earthquake2022-04-08 10:12:42.8 | 40.01 | S | 175.03 | E | 23 | M | 3.2 | NORTH ISLAND OF NEW ZEALAND | 2022-04-08 10:15 | |||||
F | earthquake2022-04-08 10:06:06.9 | 37.91 | N | 20.73 | E | 12 | ML | 3.1 | IONIAN SEA | 2022-04-08 11:56 | ||||
earthquake2022-04-08 09:56:04.0 | 5.99 | S | 104.56 | E | 68 | M | 3.3 | SOUTHERN SUMATRA, INDONESIA | 2022-04-08 10:00 | |||||
earthquake2022-04-08 09:53:35.0 | 14.95 | N | 93.37 | W | 11 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2022-04-08 10:35 | |||||
earthquake2022-04-08 09:47:43.0 | 15.31 | N | 94.78 | W | 16 | M | 4.0 | OFF COAST OF OAXACA, MEXICO | 2022-04-08 10:45 | |||||
earthquake2022-04-08 09:44:16.0 | 8.21 | S | 129.05 | E | 10 | M | 4.6 | KEPULAUAN BABAR, INDONESIA | 2022-04-08 09:55 | |||||
9 | IV | earthquake2022-04-08 09:43:38.4 | 38.32 | N | 23.41 | E | 10 | ML | 3.6 | GREECE | 2022-04-08 11:55 | |||
earthquake2022-04-08 09:37:06.0 | 18.19 | N | 103.48 | W | 5 | M | 3.3 | OFFSHORE MICHOACAN, MEXICO | 2022-04-08 13:05 | |||||
F | earthquake2022-04-08 09:35:54.5 | 35.31 | N | 118.54 | W | 6 | ML | 3.2 | CENTRAL CALIFORNIA | 2022-04-08 09:57 | ||||
earthquake2022-04-08 09:11:04.0 | 16.95 | N | 95.03 | W | 121 | M | 3.9 | OAXACA, MEXICO | 2022-04-08 13:05 | |||||
earthquake2022-04-08 09:03:41.6 | 22.56 | S | 68.93 | W | 133 | mb | 4.0 | ANTOFAGASTA, CHILE | 2022-04-08 11:55 | |||||
earthquake2022-04-08 08:58:18.0 | 16.11 | N | 97.54 | W | 16 | M | 3.6 | OAXACA, MEXICO | 2022-04-08 13:05 | |||||
earthquake2022-04-08 08:52:18.0 | 16.02 | N | 95.13 | W | 10 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2022-04-08 13:05 | |||||
1 | F | earthquake2022-04-08 08:41:10.3 | 38.49 | N | 44.28 | E | 10 | ML | 3.8 | TURKEY-IRAN BORDER REGION | 2022-04-08 09:29 | |||
earthquake2022-04-08 08:40:16.3 | 35.50 | N | 3.72 | W | 10 | ML | 3.3 | STRAIT OF GIBRALTAR | 2022-04-08 09:30 | |||||
earthquake2022-04-08 08:28:37.0 | 2.35 | S | 121.00 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2022-04-08 08:35 | |||||
earthquake2022-04-08 08:18:09.0 | 14.62 | N | 93.69 | W | 24 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2022-04-08 08:40 | |||||
earthquake2022-04-08 07:59:59.0 | 3.23 | S | 128.25 | E | 10 | M | 3.1 | SERAM, INDONESIA | 2022-04-08 08:05 | |||||
earthquake2022-04-08 07:59:46.0 | 18.91 | N | 103.80 | W | 25 | M | 3.5 | COLIMA, MEXICO | 2022-04-08 13:05 | |||||
earthquake2022-04-08 07:58:04.0 | 16.16 | N | 97.55 | W | 16 | M | 3.7 | OAXACA, MEXICO | 2022-04-08 13:05 | |||||
earthquake2022-04-08 07:45:01.0 | 16.26 | N | 98.01 | W | 5 | M | 3.1 | OAXACA, MEXICO | 2022-04-08 13:05 | |||||
1 | IV | earthquake2022-04-08 07:39:12.2 | 40.71 | N | 21.41 | E | 4 | ML | 3.1 | GREECE | 2022-04-08 09:31 | |||
earthquake2022-04-08 07:27:25.7 | 0.73 | N | 126.14 | E | 45 | mb | 4.4 | MOLUCCA SEA | 2022-04-08 09:31 | |||||
earthquake2022-04-08 07:14:38.0 | 16.10 | N | 98.31 | W | 4 | M | 3.2 | OFFSHORE OAXACA, MEXICO | 2022-04-08 13:05 | |||||
earthquake2022-04-08 07:09:50.0 | 16.17 | N | 97.55 | W | 15 | M | 3.8 | OAXACA, MEXICO | 2022-04-08 13:06 | |||||
earthquake2022-04-08 07:07:56.0 | 27.57 | N | 111.87 | W | 10 | M | 3.6 | GULF OF CALIFORNIA | 2022-04-08 13:06 | |||||
earthquake2022-04-08 07:05:28.0 | 2.72 | S | 79.81 | W | 30 | M | 3.7 | NEAR COAST OF ECUADOR | 2022-04-08 07:10 | |||||
earthquake2022-04-08 06:45:30.0 | 10.37 | N | 86.45 | W | 18 | M | 3.5 | OFF COAST OF COSTA RICA | 2022-04-08 15:00 | |||||
earthquake10 Strawberry Street bunny spoon rest | 0.54 | S | 131.78 | E | 10 | M | 3.3 | NEAR N COAST OF PAPUA, INDONESIA | 2022-04-08 06:50 | |||||
earthquake2022-04-08 06:36:10.0 | 28.76 | S | 67.31 | W | 141 | M | 3.4 | LA RIOJA, ARGENTINA | 2022-04-08 06:45 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world